| Management number | 238164204 | Release Date | 2026/07/11 | List Price | US$16.80 | Model Number | 238164204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The chair is constructed of skin-friendly velvet fabric, high elastic foam and a strong chrome finish base. This elegant and comfortable task chair is built in solid structure with a high load capacity that can hold up to 265 lb. The backrest and seat are padded with high elastic foam and covered with soft velvet fabric, which is specially made for your all-day comfort and support. Seat height can be adjusted from 16.3''to 22.2''by simply lifting the lever. SGS BIFMA standard pneumatic gas mechanism lift allows for easy height adjustments. With elegant velvet-covered ribbed backrest and seat combined with glossy chrome finish metal base, this aesthetically pleasing chair makes your living space/working space more fashionable.</p>
| Desk chair type | Office Chairs |
|---|---|
| Brand | Yaheetech |
| Color | Dark Gray |
| Seat height | 24.2 in |
| Seat depth | 15.2 in |
| Seat width | 18 in |
| Features | Swivel, Adjustable Seat Height |
| Frame material | Plywood, Iron |
| Material | Polyester, Plywood, Foam, Iron |
| Max load | 265 lb |
| Arm style | Armless |
| Base style | Star Base |
| Seat color | Dark Gray |
| Fill material | Foam |
| Assembly req | Y |
| Height | 31.5" |
| Seat back height | 15 in |
| Seat back width | 14.8 in |
| Color category | Gray |
| Upholstered | Y |
| Recommended location | Indoor |
| Home decor style | Modern |
| Pattern | Solid Print |
| Assembled product weight | 14.22 lbs |
| Frame color | Silver, Black |
| Cleaning, care & maintenance | Wipe Clean |
| Cushion fabric | Velvet Fabric |
| Fabric content | Velvet Fabric |
| Fabric material name | PU Leather |
| Product line | Office Chair |
| Model | YL6y2p0001 |
| Manufacturer | Yaheetech |
| Suggested number of people for assembly | 1 |
| Has written warranty | No |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form