| Management number | 239092076 | Release Date | 2026/07/14 | List Price | US$50.58 | Model Number | 239092076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leave no head unturned with the Florsheim Frenzi Plain Toe Chukka Boot. Combining classic and modern styles, this chukka is a standout for its contrasting wedge sole. Perfect for office or after-hours, you’ll want this boot in your collection.
| UPC | 023936396542 |
|---|---|
| ASIN | B0BC28QCPY |
| Brand | Florsheim |
| Color | Black Nubuck |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Frenzi Chukka |
| Style Name | Frenzi Plain Toe Chukka Boot |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 14383-006 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Chukka Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | High-Top |
| Boot Shaft Height | Ankle |
| liningdescription | Leather |
| Shaft Circumference | 10 |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form