| Management number | 228642707 | Release Date | 2026/05/31 | List Price | US$423.60 | Model Number | 228642707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747037118918 |
|---|---|
| ASIN | B0DLPJHC8B |
| Color | Black |
| Pattern | Retro |
| Voltage | 110 Volts |
| Capacity | 18 Cubic Feet |
| Brand Name | Conserv |
| Model Name | RRFI 18 |
| Shelf Type | Glass |
| Is Electric | Yes |
| Item Weight | 181 Pounds |
| Refrigerant | R-600A |
| Finish Types | Glossy |
| Manufacturer | Conserv Appliances |
| Model Number | RRFI 18 |
| Configuration | Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | Retro Top Mount Refrigerator |
| Is Customizable | No |
| Number of Doors | 2 |
| Door Orientation | Right |
| Freezer Capacity | 3.9 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Additional Features | Adjustable Shelves, Factory Installated Ice Maker, Frost Free, Separate Freezer |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 13.8 Cubic Feet |
| Included Components | Cord, Owner's Manual, Shelves |
| Is Product Cordless | No |
| Warranty Description | 1 Year Residential |
| Has Convertible Freezer | No |
| Manufacturer Part Number | RRFI 18 |
| Annual Energy Consumption | 420 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 28.7"D x 29.52"W x 71.73"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form