| Management number | 221887447 | Release Date | 2026/05/04 | List Price | US$415.60 | Model Number | 221887447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Performance Sport Tab series is engineered for the demands of offshore attitude correction over a wide range of water conditions. Features two heavy duty stainless steel tabs with powder-coated black finish, secured with heavy duty mounting plates and fasteners. The ST16 Sport Tabs are deflected and held firmly in position by dual actuators on each tab. Kit also includes hydraulic power unit, and all necessary wiring, tubing and hardware.
| UPC | 666285146002 |
|---|---|
| Color | Black |
| Wattage | 3515.14 watts |
| Capacity | 5.3 Liters |
| Room Type | Marine |
| Brand Name | Bennett Marine |
| Efficiency | High Efficiency |
| Model Name | ST16 |
| Start Year | 2010 |
| Unit Count | 1.00 Count |
| Form Factor | Portable |
| Item Weight | 192 Ounces |
| Manufacturer | Bennett Marine |
| Model Number | ST16 |
| Power Source | Corded Electric |
| Cooling Power | 3515 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Lifetime |
| Control Method | Remote |
| Item Type Name | Bennett ST16 Performance Sport Tab System - 12" x 16" |
| Operating Mode | Cooling |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Not_Performance_Used |
| Included Components | Bennett ST16 Performance Sport Tab System - 12" x 16" |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 15"D x 26"W x 5"H |
| Window Opening Maximum Width | 26 Inches |
| Window Opening Maximum Height | 16 Inches |
| Window Opening Minimum Height | 12 Inches |
| Global Trade Identification Number | 00666285146002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form